Functionality | Small Business Edition |
Enterprise Edition |
Configuration | ||
Employee Scheduling | ||
Dynamic Scheduling Module | ||
Automated Points System | ||
Job Costing | ||
Multiple Pay Periods | ||
Auto Populated Holidays | ||
Flexible Pay Rules | ||
Pay Categories | ||
Features | ||
Import/Export Utility | ||
Manager Self-Service | ||
Employee Self-Service | ||
Time Off Request Tool | ||
Timesheet Approval Workflow | ||
Mass Edit Capabilities | ||
Notifications Module | ||
Reports | ||
Standard Reports | < 15 | 50+ |
Export to 5 Formats (CSV, Excel, PDF, HTML, XML) | ||
Daily Email Summary Report Option | ||
Report Saving Capability | ||
In / Out Status Board | ||
Exception Reporting | ||
Time Off Calendar | ||
Security | ||
Permanent Detailed Audit Trail | ||
IP Address and/or Punch Restriction | ||
Manager Permissions | ||
Hardware | ||
Internet or Hardware Based Solution | ||
Ethernet Based Clocks | ||
Modem Based Clocks | ||
Mag-Stripe, Proximity & Barcode | ||
Biometric Fingerprint Reader and Hand Scanner | ||
Access Control | ||
Remote Hardware Management |